<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tech Cocktail Chicago 12 Preview</title>
	<atom:link href="http://techcocktail.com/tech-cocktail-chicago-12-preview-2009-12/feed" rel="self" type="application/rss+xml" />
	<link>http://techcocktail.com/tech-cocktail-chicago-12-preview-2009-12</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 15:51:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: TECH cocktail Chicago 12 Recap : TECH cocktail</title>
		<link>http://techcocktail.com/tech-cocktail-chicago-12-preview-2009-12/comment-page-1#comment-1579</link>
		<dc:creator>TECH cocktail Chicago 12 Recap : TECH cocktail</dc:creator>
		<pubDate>Sat, 12 Dec 2009 19:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://techcocktail.com/home/?p=1383#comment-1579</guid>
		<description>[...] That being said, it was a great event.  It took place at John Barleycorn&#8217;s over near Wrigley Field.  The space was open and well laid out.  We had 14, yes 14 !, local startups demo for the excited crowd.  Which by the way braved the -2 degree weather to come out and support TECH cocktail and the great community.  To get an idea of the demo companies, check out the preview post. [...]</description>
		<content:encoded><![CDATA[<p>[...] That being said, it was a great event.  It took place at John Barleycorn&#8217;s over near Wrigley Field.  The space was open and well laid out.  We had 14, yes 14 !, local startups demo for the excited crowd.  Which by the way braved the -2 degree weather to come out and support TECH cocktail and the great community.  To get an idea of the demo companies, check out the preview post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://techcocktail.com/tech-cocktail-chicago-12-preview-2009-12/comment-page-1#comment-1577</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://techcocktail.com/home/?p=1383#comment-1577</guid>
		<description>OMaR9000&#039;s website is at &lt;a href=&quot;http://www.omar9000.com&quot; rel=&quot;nofollow&quot;&gt;http://www.omar9000.com&lt;/a&gt; - we probably should have included that when we signed up.  Looking forward to seeing everyone tonight. 
 
-David </description>
		<content:encoded><![CDATA[<p>OMaR9000&#039;s website is at <a href="http://www.omar9000.com" rel="nofollow">http://www.omar9000.com</a> &#8211; we probably should have included that when we signed up.  Looking forward to seeing everyone tonight. </p>
<p>-David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Come see OMaR9000 at Tech Cocktail Chicago 12</title>
		<link>http://techcocktail.com/tech-cocktail-chicago-12-preview-2009-12/comment-page-1#comment-1578</link>
		<dc:creator>Come see OMaR9000 at Tech Cocktail Chicago 12</dc:creator>
		<pubDate>Thu, 10 Dec 2009 16:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://techcocktail.com/home/?p=1383#comment-1578</guid>
		<description>[...] see us show off OMaR9000 at Tech Cocktail Chicago on December 10th.  We&#8217;ll be giving away rub-on tattoos with Omar&#8217;s face, playing trivia [...]</description>
		<content:encoded><![CDATA[<p>[...] see us show off OMaR9000 at Tech Cocktail Chicago on December 10th.  We&#8217;ll be giving away rub-on tattoos with Omar&#8217;s face, playing trivia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SmartOMR Technologie</title>
		<link>http://techcocktail.com/tech-cocktail-chicago-12-preview-2009-12/comment-page-1#comment-1576</link>
		<dc:creator>SmartOMR Technologie</dc:creator>
		<pubDate>Thu, 10 Dec 2009 07:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://techcocktail.com/home/?p=1383#comment-1576</guid>
		<description>Our SmartOMR software can also be used for examination sheet grading. View our presentaiton at &lt;a href=&quot;http://www.smartomr.com/presentation.html&quot; rel=&quot;nofollow&quot;&gt;http://www.smartomr.com/presentation.html&lt;/a&gt; 
 
Thanks, 
SmartOMR Team </description>
		<content:encoded><![CDATA[<p>Our SmartOMR software can also be used for examination sheet grading. View our presentaiton at <a href="http://www.smartomr.com/presentation.html" rel="nofollow">http://www.smartomr.com/presentation.html</a> </p>
<p>Thanks,<br />
SmartOMR Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Gruber</title>
		<link>http://techcocktail.com/tech-cocktail-chicago-12-preview-2009-12/comment-page-1#comment-1575</link>
		<dc:creator>Frank Gruber</dc:creator>
		<pubDate>Wed, 09 Dec 2009 06:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://techcocktail.com/home/?p=1383#comment-1575</guid>
		<description>Brent,

Thanks for reaching out but I don&#039;t think they have a link. Let me dig in and see if we got one and if so we will link it up.

Thanks,
Frank</description>
		<content:encoded><![CDATA[<p>Brent,</p>
<p>Thanks for reaching out but I don&#8217;t think they have a link. Let me dig in and see if we got one and if so we will link it up.</p>
<p>Thanks,<br />
Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Sordyl</title>
		<link>http://techcocktail.com/tech-cocktail-chicago-12-preview-2009-12/comment-page-1#comment-1574</link>
		<dc:creator>Brent Sordyl</dc:creator>
		<pubDate>Tue, 08 Dec 2009 14:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://techcocktail.com/home/?p=1383#comment-1574</guid>
		<description>Do you have a link to OMaR9000?  Nothing comes up directly when searching on google.</description>
		<content:encoded><![CDATA[<p>Do you have a link to OMaR9000?  Nothing comes up directly when searching on google.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

