Top Deal-Producing Venture Capital Firms in Q3
October 27, 2011
Tweet
According to the latest PWC MoneyTree Survey, New Enterprise Associates (NEA) traded places with Kleiner Perkins for the number 1 spot in total deals closed by venture capital firms in Q3. NEA finished with 27 deals to Kleiner’s 23, which exceeds the 21 deals closed in Q2 by Kleiner. As usual, Silicon Valley firms dominated with 17 at 9 or more deals; only 6 Massachusetts firms made the Q2 list.
| Firm | Region | #Deals | Q2 Rank | Q2 #Deals |
| New Enterprise Associates, Inc. | CA | 27 | 2 | 20 |
| Kleiner Perkins Caufield & Byers | CA | 23 | 1 | 21 |
| First Round Capital | PA | 22 | 18 | 8 |
| Sequoia Capital | CA | 16 | 4 | 13 |
| Intel Capital | CA | 15 | NR | NA |
| US Venture Partners | CA | 15 | 10 | 10 |
| Accel Partners | CA | 14 | NR | NA |
| InterWest Partners | CA | 14 | 18 | 8 |
| Google Ventures | CA | 13 | 18 | 8 |
| Rho Capital Partners, Inc. | NY | 13 | NR | NA |
| General Catalyst Partners | MA | 12 | 6 | 12 |
| Polaris Venture Partners | MA | 12 | 14 | 9 |
| August Capital Management | CA | 11 | NR | NA |
| Canaan Partners | CT | 11 | 14 | 9 |
| Kansas Technology Enterprise Corporation | KS | 11 | NR | NA |
| Lightspeed Venture Partners | CA | 11 | 31 | 6 |
| Menlo Ventures | CA | 11 | NR | NA |
| Advanced Technology Ventures | MA | 10 | NR | NA |
| Battery Ventures, L.P. | MA | 10 | NR | NA |
| Foundation Capital | CA | 10 | NR | NA |
| Greylock Partners | MA | 10 | NR | NA |
| Matrix Partners | MA | 10 | NR | NA |
| Mayfield Fund | CA | 10 | NR | NA |
| Mohr Davidow Ventures | CA | 10 | 10 | 11 |
| Sutter Hill Ventures | CA | 10 | NR | NA |
| ARCH Venture Partners | IL | 9 | NR | NA |
| Ignition Partners Bellevue | WA | 9 | NR | NA |
| North Bridge Venture Partners | CA | 9 | 11 | 12 |
| Norwest Venture Partners | CA | 9 | NR | NA |
| Oak Investment Partners | CT | 9 | 31 | 6 |
| NR – Not Rated Prior Quarter | ||||
| NA – Deal Number For Prior Quarter Not Recorded | ||||
| Source PWC MoneyTree Survey | ||||



