<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Ten Entrepeneur Friendly States</title>
	<atom:link href="http://techcocktail.com/top-ten-entrepeneur-friendly-states-2009-12/feed" rel="self" type="application/rss+xml" />
	<link>http://techcocktail.com/top-ten-entrepeneur-friendly-states-2009-12</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 17:03:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Egils Milbergs</title>
		<link>http://techcocktail.com/top-ten-entrepeneur-friendly-states-2009-12/comment-page-1#comment-1593</link>
		<dc:creator>Egils Milbergs</dc:creator>
		<pubDate>Wed, 30 Dec 2009 17:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://techcocktail.com/home/?p=1443#comment-1593</guid>
		<description>Washington  State will be moving up in the year ahead.</description>
		<content:encoded><![CDATA[<p>Washington  State will be moving up in the year ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunnyboy</title>
		<link>http://techcocktail.com/top-ten-entrepeneur-friendly-states-2009-12/comment-page-1#comment-1592</link>
		<dc:creator>Sunnyboy</dc:creator>
		<pubDate>Wed, 30 Dec 2009 17:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://techcocktail.com/home/?p=1443#comment-1592</guid>
		<description>If California is 49th and Colorado is 8th than why California has more start-ups and higher success rate than Colorado. I live in Colorado and it sucks as well as entrepreneurship is concerned. Still has to see a Google, Oracle or MS type company rising from South Dakota, Wyoming or Florida. Any of the top states mentioned do not have the infrastructure and support system that exists in California. </description>
		<content:encoded><![CDATA[<p>If California is 49th and Colorado is 8th than why California has more start-ups and higher success rate than Colorado. I live in Colorado and it sucks as well as entrepreneurship is concerned. Still has to see a Google, Oracle or MS type company rising from South Dakota, Wyoming or Florida. Any of the top states mentioned do not have the infrastructure and support system that exists in California.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Casey</title>
		<link>http://techcocktail.com/top-ten-entrepeneur-friendly-states-2009-12/comment-page-1#comment-1591</link>
		<dc:creator>Keith Casey</dc:creator>
		<pubDate>Sun, 13 Dec 2009 22:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://techcocktail.com/home/?p=1443#comment-1591</guid>
		<description>While access to huge talent pools is definitely a good plus for DC, the huge drawback is the risk adverse climate.  At every single tech event, demo session, or workshop, the vast majority of people aren&#039;t out there doing their own thing, have rarely (if ever) been part of a startup, and are usually attached to the Feds.

Some of the web agencies fall in the middle ground of general &quot;entrepreneurship&quot; but none are startups...  and most cease to be entrepreneurial once they get bigger.</description>
		<content:encoded><![CDATA[<p>While access to huge talent pools is definitely a good plus for DC, the huge drawback is the risk adverse climate.  At every single tech event, demo session, or workshop, the vast majority of people aren&#8217;t out there doing their own thing, have rarely (if ever) been part of a startup, and are usually attached to the Feds.</p>
<p>Some of the web agencies fall in the middle ground of general &#8220;entrepreneurship&#8221; but none are startups&#8230;  and most cease to be entrepreneurial once they get bigger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Drapeau</title>
		<link>http://techcocktail.com/top-ten-entrepeneur-friendly-states-2009-12/comment-page-1#comment-1590</link>
		<dc:creator>Mark Drapeau</dc:creator>
		<pubDate>Sun, 13 Dec 2009 20:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://techcocktail.com/home/?p=1443#comment-1590</guid>
		<description>A list that bears nearly no resemblance to reality. Yes, I&#039;m sure startups will just be flooding Wyoming now. Better co-working centers. </description>
		<content:encoded><![CDATA[<p>A list that bears nearly no resemblance to reality. Yes, I&#039;m sure startups will just be flooding Wyoming now. Better co-working centers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Farrell</title>
		<link>http://techcocktail.com/top-ten-entrepeneur-friendly-states-2009-12/comment-page-1#comment-1589</link>
		<dc:creator>Shaun Farrell</dc:creator>
		<pubDate>Sat, 12 Dec 2009 22:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://techcocktail.com/home/?p=1443#comment-1589</guid>
		<description>I can see why New York is near the bottom (high taxes) but D.C.  I&#039;m surprised that it is the worst!  Could it be the Gov&#039;t focus of the city?  Odd that 5 miles to the south is Virginia and it is in the top 10. </description>
		<content:encoded><![CDATA[<p>I can see why New York is near the bottom (high taxes) but D.C.  I&#039;m surprised that it is the worst!  Could it be the Gov&#039;t focus of the city?  Odd that 5 miles to the south is Virginia and it is in the top 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Gruber</title>
		<link>http://techcocktail.com/top-ten-entrepeneur-friendly-states-2009-12/comment-page-1#comment-1588</link>
		<dc:creator>Frank Gruber</dc:creator>
		<pubDate>Sat, 12 Dec 2009 21:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://techcocktail.com/home/?p=1443#comment-1588</guid>
		<description>Where is Illinois in the list? </description>
		<content:encoded><![CDATA[<p>Where is Illinois in the list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Brill</title>
		<link>http://techcocktail.com/top-ten-entrepeneur-friendly-states-2009-12/comment-page-1#comment-1587</link>
		<dc:creator>Bob Brill</dc:creator>
		<pubDate>Sat, 12 Dec 2009 20:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://techcocktail.com/home/?p=1443#comment-1587</guid>
		<description>Of course, many folks will note access to private investor funding is not listed in the criteria above, for example, affecting the startups&#039; collaboration and exit plans.  Turning to bootstrappers, distance from fluid talent pools may present hiring considerations.  Whether in the highlighted locations or others frequented by TC, winning is up to the individuals, such as is brought home at http://andyswan.com/blog/2009/12/11/face-it-youre-screwed/</description>
		<content:encoded><![CDATA[<p>Of course, many folks will note access to private investor funding is not listed in the criteria above, for example, affecting the startups&#8217; collaboration and exit plans.  Turning to bootstrappers, distance from fluid talent pools may present hiring considerations.  Whether in the highlighted locations or others frequented by TC, winning is up to the individuals, such as is brought home at <a href="http://andyswan.com/blog/2009/12/11/face-it-youre-screwed/" rel="nofollow">http://andyswan.com/blog/2009/12/11/face-it-youre-screwed/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

